top of page
The offer in summary
Type of security | Fixed income bond |
Issuer | Energifonden Sverige 2 AB |
Subscription tickets | 25.000 kronor |
Subscription period | 6 October - 7 November 2025 |
Loan amount | Maximum 27.000.000 kronor |
Term | 5 years (repayment date 2030-11-17) |
Annual interest rate | 9 percent |
Interest payments | Semi-annual basis, first payment 2026-05-17 |
Security | Payment guarantee from the parent company Energifonden Sverige AB |
Subscribe digitally with BankID
Subscribe with physical form
Document
Information Memorandum (Swedish only)
Teaser (Swedish only)
Term Sheet (Swedish only)
Physical subscription form (Swedish only)
bottom of page
