top of page

SE0029301860
The offer in summary
Type of security | Interest-bearing bond |
Issuer | Energifonden Sverige 4 AB |
Subscription units | 50.000 kronor |
Subscription period | 22 June - 10 July 2026 |
Loan amount | 25.000.000 kronor |
Term | 3 years (repayment date 17 July 2029) |
Annual interest rate | 7 percent |
Coupon payment | Semiannualy, first payment on 17 January 2027 |
Guarantee | Payment guarantee from the parent company Energifonden Sverige AB |
Document
Memorandum (Swedish only)
Teaser (Swedish only)
Term Sheet (Swedish only)
Physical subscripotion form (Swedish only)
bottom of page